{site.name} Logo

Brighton, MA Condo Real Estate Listings

62 Total Real Estate Listings * Click on table heading to sort
Date Posted Property Type Property Style Address Price Living Area Lot Size Price/Sq Ft.
2012-05-24 Condo Brownstone 249 Chestnut Hill Ave Brighton, MA 02135 $219,000 560 sq. ft. 436 sq. ft. $391
2012-05-23 Condo Low-Rise 290 Corey Road Brighton, MA 02135 $254,000 685 sq. ft. $371
2012-05-23 Condo Low-Rise 121 Tremont Street Brighton, MA 02135 $147,900 491 sq. ft. $301
2012-05-23 Condo 163-165 Chestnut Hill Ave Brighton, MA 02135 $39,000 150 sq. ft. $260
2012-05-21 Condo Low-Rise 7 Lothian Rd Brighton, MA 02135 $239,900 680 sq. ft. $353
2012-05-19 Condo 23-25 Shepard St Brighton, MA 02135 $189,900 648 sq. ft. $293
2012-05-18 Condo Low-Rise 152 Newton Street Brighton, MA 02135 $299,000 1,053 sq. ft. 871 sq. ft. $284
2012-05-16 Condo Mid-Rise 2 Sutherland Rd Brighton, MA 02135 $219,900 540 sq. ft. 436 sq. ft. $407
2012-05-16 Condo Mid-Rise 2420 Beacon Street Brighton, MA 02135 $1,275,000 1,831 sq. ft. $696
2012-05-15 Condo Brownstone 4 Kilsyth Terrace Brighton, MA 02135 $279,000 638 sq. ft. $437
2012-05-15 Condo Low-Rise 12 Ransom Rd Brighton, MA 02135 $211,000 532 sq. ft. 436 sq. ft. $397
2012-05-09 Condo Mid-Rise 247 Chestnut Hill Ave Brighton, MA 02135 $205,000 527 sq. ft. $389
2012-05-09 Condo Mid-Rise 249 Chestnut Hill Ave Brighton, MA 02135 $154,900 386 sq. ft. 436 sq. ft. $401
2012-05-07 Condo Townhouse 142 Bigelow St Brighton, MA 02135 $399,000 1,311 sq. ft. 1,307 sq. ft. $304
2012-05-05 Condo Hi-Rise 1480 Commonwealth Ave Brighton, MA 02135 $319,000 1,050 sq. ft. $304
2012-05-05 Condo Garden 318 Summit Avenue Brighton, MA 02135 $204,900 610 sq. ft. $336
2012-05-05 Condo Low-Rise 114 Strathmore Rd Brighton, MA 02135 $310,000 846 sq. ft. 871 sq. ft. $366
2012-05-04 Condo Mid-Rise 153 Chiswick Road Brighton, MA 02135 $349,000 990 sq. ft. $353
2012-05-02 Condo 2/3 Family 558 Washington St Brighton, MA 02135 $324,900 1,211 sq. ft. $268
2012-05-02 Condo 2/3 Family 11 Perthshire Road Brighton, MA 02135 $339,500 1,010 sq. ft. $336
2012-05-02 Condo Low-Rise 105 Bigelow Street Brighton, MA 02135 $279,500 832 sq. ft. $336
2012-05-01 Condo Low-Rise 1404 Commonwealth Ave Brighton, MA 02135 $219,000 705 sq. ft. 871 sq. ft. $311
2012-04-27 Condo Low-Rise 280 Corey Rd Brighton, MA 02135 $332,000 940 sq. ft. 871 sq. ft. $353
2012-04-26 Condo Mid-Rise 1840 Commonwealth Ave Brighton, MA 02135 $189,900 531 sq. ft. 436 sq. ft. $358
2012-04-26 Condo Low-Rise 67 Colborne Road Brighton, MA 02135 $239,900 600 sq. ft. 436 sq. ft. $400
2012-04-26 Condo Rowhouse 4 Colliston Rd Brighton, MA 02135 $215,000 600 sq. ft. $358
2012-04-26 Condo Courtyard 156 Newton St Brighton, MA 02135 $284,900 923 sq. ft. $309
2012-04-26 Condo Mid-Rise 300 Allston Brighton, MA 02135 $470,000 1,075 sq. ft. $437
2012-04-21 Condo Mid-Rise 121 Tremont St Brighton, MA 02135 $149,900 491 sq. ft. $305
2012-04-20 Condo Low-Rise 354 Market St Brighton, MA 02135 $222,000 590 sq. ft. 436 sq. ft. $376
2012-04-19 Condo Low-Rise 190 Corey Rd Brighton, MA 02135 $599,000 1,926 sq. ft. 1,742 sq. ft. $311
2012-04-19 Condo Mid-Rise 1576 Commonwealth Ave Brighton, MA 02135 $195,000 500 sq. ft. 436 sq. ft. $390
2012-04-18 Condo 2/3 Family 79 Surrey St Brighton, MA 02135 $268,000 835 sq. ft. $321
2012-04-18 Condo Townhouse 22 Abby Rd Brighton, MA 02135 $419,000 1,704 sq. ft. 1,742 sq. ft. $246
2012-04-18 Condo Low-Rise 10 Lake Shore Ct Brighton, MA 02135 $279,000 823 sq. ft. 871 sq. ft. $339
2012-04-11 Condo Mid-Rise 1480 Commonwealth Ave Brighton, MA 02135 $230,000 745 sq. ft. $309
2012-04-04 Condo Brownstone 31 Orkney Road Brighton, MA 02135 $189,000 549 sq. ft. $344
2012-04-02 Condo Low-Rise 330 Summit Ave Brighton, MA 02135 $339,000 1,200 sq. ft. 1,307 sq. ft. $282
2012-04-02 Condo Low-Rise 1669 Commonwealth Avenue Brighton, MA 02135 $209,900 528 sq. ft. 436 sq. ft. $398
2012-03-29 Condo Low-Rise 180 Newton St. Brighton, MA 02135 $315,000 923 sq. ft. $341
2012-03-28 Condo Garden; Low-Rise 1518 Commonwealth Ave Brighton, MA 02135 $280,000 1,030 sq. ft. 871 sq. ft. $272
2012-03-28 Condo 2/3 Family 492 Washington Street Brighton, MA 02135 $369,000 1,048 sq. ft. 1,307 sq. ft. $352
2012-03-27 Condo Mid-Rise 374 Chestnut Hill Ave Brighton, MA 02135 $299,999 840 sq. ft. 871 sq. ft. $357
2012-03-27 Condo Detached; Low-Rise 1500 Commonwealth Ave Brighton, MA 02135 $309,000 830 sq. ft. 871 sq. ft. $372
2012-03-26 Condo Low-Rise 32 Ransom Rd Brighton, MA 02135 $239,000 865 sq. ft. 871 sq. ft. $276
2012-03-26 Condo Mid-Rise; Brownstone; Courtyard 8 Chiswick Road Brighton, MA 02135 $289,000 839 sq. ft. $344
2012-03-14 Condo Mid-Rise 152 Newton St Brighton, MA 02135 $339,900 1,053 sq. ft. 871 sq. ft. $323
2012-03-09 Condo Townhouse 52 Newton St Brighton, MA 02135 $439,900 2,153 sq. ft. $204
2012-03-09 Condo Detached 7 Cummings Rd Brighton, MA 02135 $350,000 941 sq. ft. 871 sq. ft. $372
2012-03-07 Condo Mid-Rise 121 Tremont St Brighton, MA 02135 $269,000 1,121 sq. ft. 1,307 sq. ft. $240
2012-03-06 Condo Low-Rise 1726 Commonwealth Ave Brighton, MA 02135 $255,000 728 sq. ft. 871 sq. ft. $350
2012-03-06 Condo Townhouse 112 Foster Terrace Brighton, MA 02135 $314,900 1,244 sq. ft. $253
2012-02-29 Condo Mid-Rise 190 Corey Rd Brighton, MA 02135 $420,000 1,020 sq. ft. $412
2012-02-28 Condo Low-Rise 2031 Commonwealth Brighton, MA 02135 $234,900 585 sq. ft. 436 sq. ft. $402
2012-02-21 Condo 15 Braemore Rd Brighton, MA 02135 $259,000 953 sq. ft. 871 sq. ft. $272
2012-02-17 Condo Mid-Rise 1949 Commonwealth Ave Brighton, MA 02135 $214,000 365 sq. ft. $586
2012-02-02 Condo Low-Rise 25 South Brighton, MA 02135 $299,999 980 sq. ft. $306
2012-01-18 Condo Mid-Rise 121 Tremont Street Brighton, MA 02135 $217,000 767 sq. ft. $283
2011-11-01 Condo Low-Rise 140 Kenrick Street Brighton, MA 02135 $219,000 646 sq. ft. 436 sq. ft. $339
2011-11-01 Condo Brownstone 15-230 Waverly Street Brighton, MA 02135 $365,000 952 sq. ft. $383
2011-11-01 Condo Mid-Rise 121 Tremont St Brighton, MA 02135 $174,600 726 sq. ft. 871 sq. ft. $240
2011-11-01 Condo Mid-Rise 2025 Commonwealth Ave Brighton, MA 02135 $319,000 1,564 sq. ft. $204