{site.name} Logo

Brookline, MA Condo Real Estate Listings

143 Total Real Estate Listings * Click on table heading to sort
Date Posted Property Type Property Style Address Price Living Area Lot Size Price/Sq Ft.
2012-05-25 Condo Garden 116 Park Street Brookline, MA 02446 $329,900 836 sq. ft. $395
2012-05-25 Condo 2/3 Family 145 Kent St Brookline, MA 02446 $1,149,000 2,931 sq. ft. $392
2012-05-25 Condo Low-Rise 123 Sewall Ave Brookline, MA 02446 $324,000 655 sq. ft. $495
2012-05-24 Condo Mid-Rise 110 Cypress St Brookline, MA 02445 $569,000 1,205 sq. ft. $472
2012-05-22 Condo Hi-Rise 33 Pond Ave Brookline, MA 02445 $285,000 755 sq. ft. $377
2012-05-22 Condo Low-Rise; Courtyard 586 Washington Street Brookline, MA 02445 $296,000 495 sq. ft. $598
2012-05-22 Condo Hi-Rise 20 Chapel St Brookline, MA 02446 $1,850,000 2,461 sq. ft. $752
2012-05-21 Condo Low-Rise 36 Winchester St Brookline, MA 02446 $299,000 763 sq. ft. $392
2012-05-21 Condo Low-Rise 4 Fairbanks St:2 Brookline, MA 02446 $848,000 2,120 sq. ft. $400
2012-05-19 Condo Hi-Rise 19 Winchester Brookline, MA 02446 $355,000 668 sq. ft. $531
2012-05-18 Condo Townhouse 155 Newton St Brookline, MA 02445 $879,000 2,176 sq. ft. $404
2012-05-18 Condo Low-Rise 119 Park St Brookline, MA 02446 $389,000 715 sq. ft. $544
2012-05-17 Condo Garden 150 St. Paul Street Brookline, MA 02446 $485,000 880 sq. ft. $551
2012-05-17 Condo Rowhouse 130 Fuller St Brookline, MA 02446 $409,900 1,000 sq. ft. $410
2012-05-17 Condo Hi-Rise 99 Pond Avenue Brookline, MA 02445 $329,000 765 sq. ft. $430
2012-05-17 Condo Mid-Rise 66 Winchester Brookline, MA 02446 $675,000 1,197 sq. ft. $564
2012-05-17 Condo Garden 150 St. Paul Street Brookline, MA 02446 $875,000 1,416 sq. ft. $618
2012-05-17 Condo Low-Rise; Courtyard 44 Browne St Brookline, MA 02446 $440,000 1,107 sq. ft. $397
2012-05-17 Condo Low-Rise 57 Broadlawn Park Brookline, MA 02467 $229,900 748 sq. ft. $307
2012-05-17 Condo Mid-Rise 19 Short Brookline, MA 02446 $327,000 518 sq. ft. $631
2012-05-16 Condo Low-Rise 41 Park St Brookline, MA 02446 $374,900 841 sq. ft. $446
2012-05-15 Condo Hi-Rise 1731 Beacon St Brookline, MA 02445 $430,000 947 sq. ft. $454
2012-05-15 Condo Duplex 24 Hammond Pond Pkwy Brookline, MA 02467 $569,000 2,382 sq. ft. 32,670 sq. ft. $239
2012-05-15 Condo Low-Rise 34 Bryon Road Brookline, MA 02467 $214,900 780 sq. ft. 871 sq. ft. $276
2012-05-14 Condo Hi-Rise 44 Washington St Brookline, MA 02445 $249,900 500 sq. ft. $500
2012-05-14 Condo Mid-Rise; Low-Rise; Brownstone; Courtyard 588 Washington Brookline, MA 02445 $267,000 520 sq. ft. $513
2012-05-12 Condo Detached 4 Franklin Ct Brookline, MA 02445 $579,000 1,395 sq. ft. 1,742 sq. ft. $415
2012-05-10 Condo Low-Rise 38 Winchester St Brookline, MA 02446 $310,000 763 sq. ft. $406
2012-05-10 Condo Brownstone 120 Brook Street Brookline, MA 02445 $349,000 642 sq. ft. $544
2012-05-10 Condo 2/3 Family 213 Reservoir Rd Brookline, MA 02467 $415,000 1,051 sq. ft. $395
2012-05-10 Condo Hi-Rise 50-56 Broadlawn Park Brookline, MA 02467 $311,900 1,164 sq. ft. $268
2012-05-09 Condo Mid-Rise 51 Saint Paul St Brookline, MA 02446 $1,179,000 1,895 sq. ft. $622
2012-05-09 Condo 2/3 Family 42 Griggs Ter Brookline, MA 02446 $1,179,000 3,085 sq. ft. $382
2012-05-08 Condo 2/3 Family 95 Walnut St Brookline, MA 02445 $349,000 725 sq. ft. $481
2012-05-08 Condo 2/3 Family 95 Walnut St Brookline, MA 02445 $369,000 835 sq. ft. $442
2012-05-08 Condo Townhouse 297 Goddard Avenue Brookline, MA 02445 $1,195,000 2,664 sq. ft. $449
2012-05-08 Condo Townhouse; Attached 19 Catlin Rd Brookline, MA 02445 $1,999,000 4,294 sq. ft. $466
2012-05-08 Condo Low-Rise 630 Hammond St Brookline, MA 02467 $849,000 1,815 sq. ft. $468
2012-05-07 Condo Attached 77 Highland Rd Brookline, MA 02445 $659,000 1,452 sq. ft. 4,356 sq. ft. $454
2012-05-05 Condo Low-Rise 23 Westbourne Ter Brookline, MA 02446 $539,900 1,235 sq. ft. $437
2012-05-05 Condo Low-Rise 30 Parkman Brookline, MA 02446 $579,000 1,410 sq. ft. $411
2012-05-04 Condo Mid-Rise 2400 Beacon Street Brookline, MA 02467 $760,000 1,403 sq. ft. 348,480 sq. ft. $542
2012-05-03 Condo Mid-Rise 210 Allandale Road Brookline, MA 02467 $1,125,000 2,955 sq. ft. $381
2012-05-03 Condo 2444 Beacon St Brookline, MA 02467 $2,499,000 6,021 sq. ft. 6,098 sq. ft. $415
2012-05-03 Condo Low-Rise 195 High Brookline, MA 02445 $525,000 1,202 sq. ft. $437
2012-05-03 Condo Rowhouse; Low-Rise 45 Mason Ter Brookline, MA 02446 $399,000 1,061 sq. ft. $376
2012-05-02 Condo Mid-Rise 640 Hammond St Brookline, MA 02467 $1,280,000 3,044 sq. ft. $420
2012-05-01 Condo Mid-Rise 630 Hammond Street Brookline, MA 02467 $749,000 1,545 sq. ft. $485
2012-05-01 Condo Mid-Rise 109 Sewall Ave Brookline, MA 02446 $1,299,000 2,063 sq. ft. $630
2012-05-01 Condo Low-Rise 26 Holly Ln Brookline, MA 02467 $449,000 1,122 sq. ft. $400
2012-05-01 Condo Attached 281 Tappan Brookline, MA 02445 $850,000 2,348 sq. ft. $362
2012-05-01 Condo Low-Rise 12 James St Brookline, MA 02446 $449,000 1,018 sq. ft. $441
2012-05-01 Condo Rowhouse 56 Greenough Street Brookline, MA 02445 $729,000 1,576 sq. ft. $463
2012-05-01 Condo Townhouse 75 Linden St Brookline, MA 02445 $869,000 1,738 sq. ft. $500
2012-04-28 Condo Brownstone 1742 Beacon St Brookline, MA 02445 $305,000 577 sq. ft. $529
2012-04-27 Condo Garden 16 Bryon Road Brookline, MA 02467 $147,000 625 sq. ft. $235
2012-04-27 Condo Mid-Rise 2400 Beacon Street Brookline, MA 02467 $1,075,000 1,506 sq. ft. 326,700 sq. ft. $714
2012-04-26 Condo Brownstone 6 Lanark Rd Brookline, MA 02445 $625,000 1,570 sq. ft. $398
2012-04-26 Condo Detached 280 Tappan St Brookline, MA 02445 $1,429,000 2,905 sq. ft. $492
2012-04-26 Condo 2/3 Family 213 Winchester Street Brookline, MA 02446 $869,000 2,239 sq. ft. $388
2012-04-23 Condo Rowhouse; Mid-Rise 128 Sewall Ave Brookline, MA 02446 $829,000 1,873 sq. ft. $443
2012-04-23 Condo 2/3 Family 76 Sewall Ave Brookline, MA 02446 $895,000 1,598 sq. ft. $560
2012-04-23 Condo 2/3 Family 76 Sewall Ave Brookline, MA 02446 $995,000 1,622 sq. ft. $613
2012-04-22 Condo Mid-Rise 94 Griggs Road Brookline, MA 02446 $497,000 1,113 sq. ft. $447
2012-04-19 Condo Mid-Rise 2400 Beacon Street Brookline, MA 02467 $775,000 1,205 sq. ft. 326,700 sq. ft. $643
2012-04-19 Condo Low-Rise 60 Glen Rd Brookline, MA 02445 $345,000 720 sq. ft. $479
2012-04-19 Condo Low-Rise 10 Vernon Street Brookline, MA 02446 $809,000 1,226 sq. ft. $660
2012-04-18 Condo 2/3 Family 7 Franklin Street Brookline, MA 02445 $379,000 981 sq. ft. $386
2012-04-18 Condo Mid-Rise 1272 Beacon Brookline, MA 02446 $939,000 2,572 sq. ft. $365
2012-04-17 Condo Hi-Rise 20 Chapel St Brookline, MA 02446 $359,000 566 sq. ft. $634
2012-04-17 Condo Rowhouse 90 Naples Rd Brookline, MA 02446 $405,000 915 sq. ft. $443
2012-04-15 Condo Brownstone 483 Boylston St Brookline, MA 02445 $767,400 2,300 sq. ft. $334
2012-04-15 Condo 2/3 Family 112-A Chestnut Street Brookline, MA 02445 $338,900 1,048 sq. ft. 2,614 sq. ft. $323
2012-04-13 Condo Low-Rise 22 Parkman Brookline, MA 02446 $399,000 722 sq. ft. $553
2012-04-12 Condo Mid-Rise 323 Boylston St Brookline, MA 02445 $499,900 1,099 sq. ft. $455
2012-04-12 Condo Low-Rise; Courtyard 15 Westbourne Ter Brookline, MA 02446 $415,000 1,174 sq. ft. $353
2012-04-11 Condo Detached 50-56 Broadlawn Park Brookline, MA 02467 $318,900 1,164 sq. ft. $274
2012-04-11 Condo Hi-Rise 60 Longwood Ave Brookline, MA 02446 $479,900 945 sq. ft. $508
2012-04-11 Condo Mid-Rise 1450-1454 Beacon St Brookline, MA 02446 $385,000 825 sq. ft. $467
2012-04-11 Condo Low-Rise 29 Westgate Rd Brookline, MA 02467 $99,900
2012-04-11 Condo Rowhouse 1407 Beacon Brookline, MA 02446 $329,000 810 sq. ft. $406
2012-04-11 Condo Hi-Rise 1731 Beacon St Brookline, MA 02445 $599,900 1,278 sq. ft. $469
2012-04-10 Condo 2/3 Family 74 Chestnut St Brookline, MA 02445 $389,000 920 sq. ft. $423
2012-04-10 Condo Low-Rise 36 Stanton Road Brookline, MA 02445 $405,000 1,121 sq. ft. $361
2012-04-09 Condo 2/3 Family 200 Freeman St Brookline, MA 02446 $579,000 1,202 sq. ft. $482
2012-04-08 Condo Mid-Rise 57 Broadlawn Park Brookline, MA 02467 $219,900 759 sq. ft. $290
2012-04-04 Condo Mid-Rise 1514 Beacon Brookline, MA 02446 $615,000 1,200 sq. ft. $512
2012-04-04 Condo Brownstone 17 Strathmore Rd Brookline, MA 02445 $379,000 1,129 sq. ft. $336
2012-04-04 Condo Mid-Rise 2400 Beacon Brookline, MA 02467 $799,000 1,380 sq. ft. 348,480 sq. ft. $579
2012-03-30 Condo Half-Duplex 43 Naples Rd Brookline, MA 02446 $999,000 2,125 sq. ft. $470
2012-03-30 Condo Mid-Rise 206 Allandale Road Brookline, MA 02467 $839,900 3,165 sq. ft. $265
2012-03-28 Condo Townhouse; Low-Rise 2420 Beacon Street Brookline, MA 02467 $1,699,000 2,346 sq. ft. 304,920 sq. ft. $724
2012-03-27 Condo Mid-Rise; Brownstone 34 Garrison Road Brookline, MA 02446 $439,000 914 sq. ft. $480
2012-03-26 Condo Detached 101 Franklin Street Brookline, MA 02445 $525,000 1,147 sq. ft. $458
2012-03-26 Condo Duplex 163 Kent St. Brookline, MA 02445 $1,199,000 1,978 sq. ft. 7,841 sq. ft. $606
2012-03-23 Condo Duplex 218 Freeman Brookline, MA 02446 $550,000 1,539 sq. ft. $357
2012-03-22 Condo Garden; Mid-Rise 640 Hammond St Brookline, MA 02467 $1,189,000 2,111 sq. ft. $563
2012-03-22 Condo 2/3 Family 675 Hammond St Brookline, MA 02467 $525,000 1,638 sq. ft. $321
2012-03-20 Condo Mid-Rise; Brownstone 14 Browne St Brookline, MA 02446 $529,000 1,405 sq. ft. $377
2012-03-19 Condo Low-Rise; Courtyard 30 Westgate Road Brookline, MA 02467 $135,000 775 sq. ft. $174
2012-03-17 Condo Low-Rise 15 Davis Ave Brookline, MA 02445 $565,000 1,085 sq. ft. $521
2012-03-17 Condo 2/3 Family 106 Addington Road Brookline, MA 02445 $995,000 2,727 sq. ft. $365
2012-03-16 Condo Townhouse 2 St. Paul St. Brookline, MA 02446 $779,900 1,636 sq. ft. $477
2012-03-16 Condo Mid-Rise; Brownstone 118 St Paul Brookline, MA 02446 $488,000 1,208 sq. ft. $404
2012-03-15 Condo Low-Rise 20 Bryon Rd Brookline, MA 02467 $199,900 780 sq. ft. $256
2012-03-14 Condo Rowhouse 61 Thatcher Brookline, MA 02445 $599,999 1,311 sq. ft. $458
2012-03-14 Condo Mid-Rise 2400 Beacon Street Brookline, MA 02467 $1,200,000 1,714 sq. ft. $700
2012-03-13 Condo Low-Rise 60 Glen Rd Brookline, MA 02445 $419,000 918 sq. ft. $456
2012-03-13 Condo Rowhouse 4 Euston St Brookline, MA 02446 $599,000 1,450 sq. ft. $413
2012-03-13 Condo Townhouse 220 Allandale Street Brookline, MA 02467 $1,700,000 5,850 sq. ft. 6,534 sq. ft. $291
2012-03-07 Condo Low-Rise 453 Washington St Brookline, MA 02446 $394,000 853 sq. ft. $462
2012-03-07 Condo 2/3 Family 555 Heath Brookline, MA 02467 $499,000 1,865 sq. ft. $268
2012-03-06 Condo Rowhouse 75 Park Brookline, MA 02446 $335,000 854 sq. ft. $392
2012-03-05 Condo Low-Rise 22 Parkway Rd Brookline, MA 02445 $439,000 1,036 sq. ft. $424
2012-03-05 Condo Low-Rise 2420 Beacon Street Brookline, MA 02467 $1,375,000 1,967 sq. ft. $699
2012-03-05 Condo 2/3 Family 112 Chestnut Brookline, MA 02445 $499,000 1,475 sq. ft. $338
2012-03-03 Condo Rowhouse; Low-Rise; Brownstone 1236 Beacon St. Brookline, MA 02446 $479,000 1,100 sq. ft. $435
2012-03-01 Condo 2/3 Family 112-A Chestnut Street Brookline, MA 02445 $349,900 1,048 sq. ft. 2,614 sq. ft. $334
2012-02-29 Condo Hi-Rise 20 Chapel St Brookline, MA 02446 $949,000 1,553 sq. ft. $611
2012-02-29 Condo Brownstone 15-17 University Rd Brookline, MA 02445 $244,500 458 sq. ft. $534
2012-02-29 Condo Brownstone 15-17 University Rd Brookline, MA 02445 $224,900 468 sq. ft. $481
2012-02-29 Condo Mid-Rise 15 James Brookline, MA 02446 $379,000 1,035 sq. ft. $366
2012-02-29 Condo Townhouse; Courtyard; Attached 8-A Still St Brookline, MA 02446 $819,000 2,115 sq. ft. $387
2012-02-26 Condo Mid-Rise 2400 Beacon Street Brookline, MA 02467 $1,549,000 2,017 sq. ft. 348,480 sq. ft. $768
2012-02-22 Condo Mid-Rise 54 Bryon Brookline, MA 02467 $154,500 625 sq. ft. $247
2012-02-22 Condo 2/3 Family 3 Upland Rd Brookline, MA 02445 $599,000 1,655 sq. ft. $362
2012-02-22 Condo Rowhouse 483 Washington Brookline, MA 02445 $509,000 1,279 sq. ft. $398
2012-02-21 Condo Low-Rise 369 Tappan St Brookline, MA 02445 $419,000 1,200 sq. ft. $349
2012-02-17 Condo Low-Rise 52 Bryon Rd. Brookline, MA 02467 $145,000 786 sq. ft. $184
2012-02-15 Condo Mid-Rise 1490 Beacon St Brookline, MA 02446 $329,950 880 sq. ft. $375
2012-02-13 Condo 2/3 Family 44 Rawson Rd Brookline, MA 02445 $1,375,000 3,488 sq. ft. $394
2012-02-13 Condo Rowhouse 503 Boylston St Brookline, MA 02445 $299,000 890 sq. ft. $336
2012-02-01 Condo Low-Rise 65 Glen Rd Brookline, MA 02445 $430,000 930 sq. ft. $462
2012-01-17 Condo 2/3 Family 5 Elm St Brookline, MA 02445 $645,000 1,204 sq. ft. $536
2012-01-17 Condo 2/3 Family 5 Elm St Brookline, MA 02445 $655,000 1,214 sq. ft. $540
2012-01-12 Condo Low-Rise 228 Allandale Rd Brookline, MA 02467 $829,000 2,717 sq. ft. 2,614 sq. ft. $305
2012-01-05 Condo Low-Rise; Brownstone 87 Mason Terrace Brookline, MA 02446 $443,500 1,150 sq. ft. $386
2011-11-01 Condo Mid-Rise 2400 Beacon Street Brookline, MA 02467 $699,000 1,412 sq. ft. 348,480 sq. ft. $495
2011-11-01 Condo Townhouse; Other (See Remarks) 2420 Beacon St Brookline, MA 02467 $949,000 1,730 sq. ft. $549
2011-11-01 Condo Townhouse 220 B Allandale Street Brookline, MA 02467 $1,395,000 4,743 sq. ft. $294
2011-10-04 Condo Townhouse 27 Colchester Brookline, MA 02446 $3,500,000 6,066 sq. ft. 23,522 sq. ft. $577
2011-10-02 Condo Townhouse; Brownstone 13 Regent Circle Brookline, MA 02445 $1,325,000 3,625 sq. ft. $366
2011-01-10 Condo 2/3 Family 52 Prince St Brookline, MA 02445 $419,900 1,112 sq. ft. $378