|
5,187
52
$326,500
|
|
4,770
103
$219,000
|
|
10,593
102
$352,450
|
|
|
$317,231
$383,900
Conventional
2,730 sq. ft.
5,476 sq. ft.
6
3
0
3
3 Rozella St Dorchester MA 02122
|
Property Value$270,800
$113,100
$3,315
|
Property ConditionGood
Average
Average
|
UtilitiesHt Water/Steam
N
|
| Sale Date | Sale Price |
|---|---|
| 2002-02-08 | $260,000 |
| Assessment Date | Property Type | Assessed Value |
|---|---|---|
| 2010-01-01 | Multi-Family | $387,700 |
| 2009-01-01 | Multi-Family | $422,100 |
| 2008-01-01 | Multi-Family | $478,400 |
| 2007-01-01 | Multi-Family | $493,200 |
| 2006-01-01 | Multi-Family | $434,400 |
| 2005-01-01 | Multi-Family | $395,700 |
| 2004-01-01 | Multi-Family | $335,000 |
| 2003-01-01 | Multi-Family | $231,300 |
| 2002-01-01 | Multi-Family | $206,600 |
| 2001-01-01 | Multi-Family | $204,400 |
| 2000-01-01 | Multi-Family | $159,600 |
| 1999-01-01 | Multi-Family | $153,100 |
| 1998-01-01 | Multi-Family | $145,000 |
| 1997-01-01 | Multi-Family | $137,900 |
| 1996-01-01 | Multi-Family | $137,900 |
| 1995-01-01 | Multi-Family | $135,800 |
| 1994-01-01 | Multi-Family | $137,500 |
| 1993-01-01 | Multi-Family | $144,800 |
| 1992-01-01 | Multi-Family | $172,300 |
| 1991-01-01 | Multi-Family | $182,800 |
| 1990-01-01 | Multi-Family | $182,800 |
| 1989-01-01 | Multi-Family | $182,800 |
| 1988-01-01 | Multi-Family | $129,600 |
| 1987-01-01 | Multi-Family | $109,800 |
| 1986-01-01 | Multi-Family | $86,500 |
| 1985-01-01 | Multi-Family | $67,100 |
| 1984-01-01 | Multi-Family | $61,040 |
|
5,187
52
$326,500
|
|
4,770
103
$219,000
|
|
10,593
102
$352,450
|
|
3 Rozella St
Multi-Family 6 Bed, 3 Bath |
|
5 Rozella St
Single Family 4 Bed, 1 Bath |
|
6 Rozella St
Single Family 7 Bed, 1 Bath |
|
7 Rozella St
Single Family 4 Bed, 1 Bath |
|
8 Rozella St
Single Family 6 Bed, 1.5 Bath |
|
9 Rozella St
Single Family 4 Bed, 1.5 Bath |