{site.name} Logo

Hudson, MA Condo Real Estate Listings

49 Total Real Estate Listings * Click on table heading to sort
Date Posted Property Type Property Style Address Price Living Area Lot Size Price/Sq Ft.
2012-05-25 Condo Townhouse 30 River St. Hudson, MA 01469 $199,000 1,646 sq. ft. $121
2012-05-23 Condo Garden 250 Main Street Hudson, MA 01749 $189,900 1,147 sq. ft. $166
2012-05-21 Condo Townhouse; Attached 278 Manning St Hudson, MA 01749 $159,900 1,326 sq. ft. $121
2012-05-18 Condo Garden 200 Manning St Hudson, MA 01749 $119,900 678 sq. ft. $177
2012-05-11 Condo Garden 425 Main St Hudson, MA 01749 $159,900 890 sq. ft. $180
2012-05-09 Condo Garden 200 Manning St Hudson, MA 01749 $126,000 837 sq. ft. $151
2012-05-08 Condo Townhouse 6 Hummock Way Hudson, MA 01749 $509,900 2,357 sq. ft. $216
2012-05-07 Condo Low-Rise 250 Main St Hudson, MA 01749 $229,000 1,131 sq. ft. $202
2012-05-04 Condo Garden 425 Main Street Hudson, MA 01749 $144,900 920 sq. ft. $158
2012-05-03 Condo Townhouse 12 Strawberry Ln Hudson, MA 01749 $309,900 1,833 sq. ft. $169
2012-04-27 Condo Townhouse 125 Chapin Road Hudson, MA 01749 $224,900 1,567 sq. ft. $144
2012-04-26 Condo Townhouse 135 Broad St Hudson, MA 01749 $199,900 1,385 sq. ft. $144
2012-04-19 Condo Detached 13 Gerry Dr Hudson, MA 01749 $325,000 1,451 sq. ft. 9,583 sq. ft. $224
2012-04-16 Condo Townhouse 113 Brigham St Hudson, MA 01749 $175,000 1,140 sq. ft. $154
2012-04-13 Condo Townhouse 113 Brigham Street Hudson, MA 01749 $200,000 1,140 sq. ft. $175
2012-04-12 Condo Townhouse 111 Brigham St Hudson, MA 01749 $298,000 1,800 sq. ft. $166
2012-04-09 Condo Detached 62 Hunter Ave Hudson, MA 01749 $159,900 600 sq. ft. 3,049 sq. ft. $266
2012-04-05 Condo Garden; Mid-Rise; Courtyard 250 Main Street Hudson, MA 01749 $215,000 1,146 sq. ft. $188
2012-03-28 Condo Garden 425 Main St Hudson, MA 01749 $159,900 920 sq. ft. $174
2012-03-18 Condo Townhouse 111 Brigham St. Hudson, MA 01749 $255,000 1,598 sq. ft. $160
2012-03-17 Condo Townhouse 7 Dyson Circle Hudson, MA 01749 $398,388 2,015 sq. ft. $198
2012-03-16 Condo Detached 6 Fletcher Circle Hudson, MA 01749 $559,000 2,743 sq. ft. $204
2012-03-15 Condo Detached 14 Gerry Drive Hudson, MA 01749 $290,000 1,451 sq. ft. 7,405 sq. ft. $200
2012-03-14 Condo Townhouse 135 Broad St Hudson, MA 01749 $214,900 1,375 sq. ft. $156
2012-03-13 Condo Townhouse 48 Washington St Hudson, MA 01749 $169,900 969 sq. ft. $175
2012-03-08 Condo Townhouse 111 Brigham St Hudson, MA 01749 $349,500 2,762 sq. ft. $127
2012-03-08 Condo Detached 5 Barretts Road Hudson, MA 01749 $533,000 2,616 sq. ft. 4,792 sq. ft. $204
2012-03-07 Condo Townhouse 3 Rotherham Way Hudson, MA 01749 $275,900 1,833 sq. ft. $151
2012-03-07 Condo Townhouse 24 Sauta Farm Way Hudson, MA 01749 $539,000 2,387 sq. ft. $226
2012-03-06 Condo Detached 16 Stevens Road Hudson, MA 01749 $559,000 2,536 sq. ft. 1,350,360 sq. ft. $220
2012-03-06 Condo Detached 1 Barretts Road Hudson, MA 01749 $479,000 2,270 sq. ft. 4,792 sq. ft. $211
2012-03-05 Condo Detached 6 Barretts Road Hudson, MA 01749 $493,000 2,292 sq. ft. $215
2012-02-24 Condo Townhouse 7 Townsend Road Hudson, MA 01749 $379,000 2,221 sq. ft. $171
2012-02-24 Condo Townhouse 5 Townsend Road Hudson, MA 01749 $339,000 2,093 sq. ft. $162
2012-02-22 Condo Garden 200 Manning St Hudson, MA 01749 $124,900 837 sq. ft. $149
2012-01-31 Condo Townhouse; Attached 45 Deer Path Hudson, MA 01749 $474,900 3,350 sq. ft. $142
2012-01-26 Condo Townhouse 111 Brigham St Hudson, MA 01749 $219,900 1,208 sq. ft. $182
2012-01-20 Condo Townhouse 1 Shameem Ln Hudson, MA 01749 $249,000 1,354 sq. ft. $184
2012-01-05 Condo Townhouse 111 Brigham St Hudson, MA 01749 $238,900 1,136 sq. ft. $210
2012-01-02 Condo Townhouse; Attached 3 Autumn Dr Hudson, MA 01749 $308,900 1,833 sq. ft. $169
2012-01-02 Condo Garden 200 Manning St Hudson, MA 01749 $114,999 957 sq. ft. $120
2011-10-03 Condo Garden 248 Main St Hudson, MA 01749 $160,000 1,130 sq. ft. $142
2011-09-08 Condo Townhouse 9 Autumn Dr Hudson, MA 01749 $275,500 1,833 sq. ft. $150
2011-07-25 Condo Townhouse 3 Strawberry Lane Hudson, MA 01749 $299,900 1,833 sq. ft. $164
2011-07-12 Condo Garden 136 Central St Hudson, MA 01749 $89,900 884 sq. ft. $102
2011-05-12 Condo Townhouse 10 Deer Path Hudson, MA 01749 $365,000 2,130 sq. ft. $171
2010-06-10 Condo Townhouse 48 Deer Path At Deer Path Farms Hudson, MA 01749 $649,000 3,330 sq. ft. $195
2009-06-29 Condo Townhouse 38 Deer Path At Deer Path Farms Hudson, MA 01749 $1,387,600 3,883 sq. ft. 0 sq. ft. $357
2009-06-09 Condo Townhouse 123 Chapin Rd Hudson, MA 01749 $239,900 1,316 sq. ft. $182