{site.name} Logo

Natick, MA Condo Real Estate Listings

54 Total Real Estate Listings * Click on table heading to sort
Date Posted Property Type Property Style Address Price Living Area Lot Size Price/Sq Ft.
2012-05-26 Condo Low-Rise 3 Thoreau Court Natick, MA 01760 $145,000 683 sq. ft. $212
2012-05-21 Condo Garden 5 Post Oak Lane Natick, MA 01760 $229,000 925 sq. ft. $248
2012-05-16 Condo Garden 1 Post Oak Lane Natick, MA 01760 $189,000 800 sq. ft. $236
2012-05-15 Condo Garden 23 Village Rock Lane Natick, MA 01760 $134,900 778 sq. ft. $173
2012-05-13 Condo Garden 1 Post Oak Road Natick, MA 01760 $142,000 759 sq. ft. $187
2012-05-10 Condo Townhouse 4 Home Ave Natick, MA 01760 $519,000 2,730 sq. ft. $190
2012-05-09 Condo Low-Rise 15 Morgan Drive Natick, MA 01760 $337,745 1,310 sq. ft. $258
2012-05-09 Condo Low-Rise 17 Morgan Drive Natick, MA 01760 $408,975 1,705 sq. ft. $240
2012-05-09 Condo Low-Rise 15 Morgan Drive Natick, MA 01760 $304,995 920 sq. ft. $332
2012-05-09 Condo Garden 6 Post Oak Ln Natick, MA 01760 $145,000 698 sq. ft. $208
2012-05-07 Condo Hi-Rise 40 Nouvelle Way Natick, MA 01760 $550,000 1,545 sq. ft. $356
2012-05-03 Condo Hi-Rise 10-40 Nouvelle Way Natick, MA 01760 $425,900 1,274 sq. ft. $334
2012-05-01 Condo Low-Rise 1 Village Hill Lane Natick, MA 01760 $189,900 810 sq. ft. $234
2012-04-27 Condo Townhouse 4 Village Brook Ln Natick, MA 01760 $199,900 961 sq. ft. $208
2012-04-26 Condo Townhouse 194 East Central Street Natick, MA 01760 $389,900 1,574 sq. ft. $248
2012-04-26 Condo Townhouse 196 East Central Street Natick, MA 01760 $379,900 1,574 sq. ft. $241
2012-04-26 Condo Townhouse 58 South Main Street Natick, MA 01760 $305,000 1,250 sq. ft. $244
2012-04-26 Condo Townhouse; Half-Duplex 8 David Dr Natick, MA 01760 $389,900 2,305 sq. ft. $169
2012-04-26 Condo Townhouse 52 S Main St Natick, MA 01760 $319,000 1,468 sq. ft. $217
2012-04-13 Condo Townhouse 192 E. Central Street Natick, MA 01760 $399,000 1,574 sq. ft. $253
2012-04-13 Condo Townhouse 182 E. Central Street Natick, MA 01760 $449,900 1,814 sq. ft. $248
2012-04-13 Condo Townhouse 184 E. Central Street Natick, MA 01760 $449,900 1,814 sq. ft. $248
2012-04-13 Condo Townhouse 190 E. Central Street Natick, MA 01760 $399,000 1,574 sq. ft. $253
2012-04-02 Condo Low-Rise 34 Silver Hill Lane Natick, MA 01760 $185,000 759 sq. ft. 871 sq. ft. $244
2012-03-31 Condo Townhouse 297 West Central St Natick, MA 01760 $249,900 1,693 sq. ft. $148
2012-03-29 Condo Townhouse 23 Hopewell Farm Rd Natick, MA 01760 $515,000 1,800 sq. ft. $286
2012-03-29 Condo Townhouse 18 Silver Hill Ln Natick, MA 01760 $224,900 877 sq. ft. $256
2012-03-29 Condo Townhouse 26 Harvard St Natick, MA 01760 $479,900 2,100 sq. ft. 11,761 sq. ft. $229
2012-03-28 Condo Low-Rise 15 Morgan Drive Natick, MA 01760 $389,995 1,705 sq. ft. $229
2012-03-28 Condo Low-Rise 15 Morgan Drive Natick, MA 01760 $349,995 1,310 sq. ft. $267
2012-03-28 Condo Low-Rise 15 Morgan Drive Natick, MA 01760 $368,995 1,490 sq. ft. $248
2012-03-27 Condo Hi-Rise 10-40 Nouvelle Way Natick, MA 01760 $479,900 1,579 sq. ft. $304
2012-03-23 Condo Garden 3 Village Hill Lane Natick, MA 01760 $199,900 810 sq. ft. $247
2012-03-23 Condo Townhouse 22 Water St. Natick, MA 01760 $419,000 1,575 sq. ft. 3,920 sq. ft. $266
2012-03-23 Condo Townhouse 27A Stacey Road Natick, MA 01760 $425,000 2,000 sq. ft. 4,792 sq. ft. $212
2012-03-19 Condo Mid-Rise 9 Morgan Drive Natick, MA 01760 $359,000 1,310 sq. ft. $274
2012-03-15 Condo Garden 3 Village Way Natick, MA 01760 $199,900 865 sq. ft. $231
2012-03-06 Condo Garden 4 Post Oak Natick, MA 01760 $210,000 925 sq. ft. $227
2012-03-05 Condo Townhouse 16 Davis Brook Drive Natick, MA 01760 $1,199,000 4,000 sq. ft. $300
2012-03-05 Condo Townhouse 226 E. Central Street Natick, MA 01760 $309,900 1,420 sq. ft. 20,038 sq. ft. $218
2012-02-29 Condo Mid-Rise 58 North Main Street Natick, MA 01760 $509,000 1,600 sq. ft. $318
2012-02-28 Condo Garden 5 Silver Hill Ln Natick, MA 01760 $185,000 800 sq. ft. $231
2012-02-27 Condo Mid-Rise 9 Morgan Drive Natick, MA 01760 $399,900 1,490 sq. ft. $268
2012-02-10 Condo Townhouse 18 Fairway Circle Natick, MA 01760 $389,000 1,572 sq. ft. $247
2012-02-10 Condo Garden 2 Village Hill Ln Natick, MA 01760 $135,900 778 sq. ft. $175
2012-02-09 Condo Garden; Mid-Rise 12 Village Way Natick, MA 01760 $138,900 778 sq. ft. $179
2012-01-25 Condo Townhouse; Mid-Rise 93 East Central Street Natick, MA 01760 $379,000 2,085 sq. ft. 33,977 sq. ft. $182
2011-11-11 Condo Garden; Mid-Rise 10 Nouvelle Way Natick, MA 01760 $399,900 1,212 sq. ft. $330
2011-11-01 Condo Detached 26 Phillips Pond Rd Natick, MA 01760 $895,000 3,442 sq. ft. 20,038 sq. ft. $260
2011-10-07 Condo Garden; Mid-Rise 1 Thoreau Court Natick, MA 01760 $226,900 936 sq. ft. $242
2011-10-04 Condo Garden 1 Post Oak Lane Natick, MA 01760 $189,000 800 sq. ft. $236
2011-07-20 Condo Low-Rise 17 Morgan Drive Natick, MA 01760 $398,400 1,705 sq. ft. $234
2011-07-06 Condo Garden 13 Village Way Natick, MA 01760 $149,900 778 sq. ft. $193
2011-05-03 Condo Townhouse 226 Pond Street Natick, MA 01760 $579,900 2,794 sq. ft. $208