{site.name} Logo

Fall River, MA Multi Family Real Estate Listings

157 Total Real Estate Listings * Click on table heading to sort
Date Posted Property Type Property Style Address Price Living Area Lot Size Price/Sq Ft.
2012-05-25 Multi-Family 3 Family 1232 Globe St Fall River, MA 02721 $225,000 2,772 sq. ft. 3,485 sq. ft. $81
2012-05-25 Multi-Family 2 Family 267-271 S Beacon St Fall River, MA 02724 $189,900 2,255 sq. ft. 8,712 sq. ft. $84
2012-05-24 Multi-Family 5+ Family 226 E Main St Fall River, MA 02724 $209,000 3,500 sq. ft. 10,019 sq. ft. $60
2012-05-24 Multi-Family 5+ Family 337 Hartwell Street Fall River, MA 02721 $140,000 5,526 sq. ft. 5,663 sq. ft. $25
2012-05-23 Multi-Family 2 Family 171 4th St Fall River, MA 02721 $159,900 1,728 sq. ft. 2,614 sq. ft. $93
2012-05-22 Multi-Family 3 Family 371 Osborn Street Fall River, MA 02724 $179,000 5,194 sq. ft. 3,920 sq. ft. $34
2012-05-21 Multi-Family 3 Family 582 North Main Street Fall River, MA 02720 $179,900 3,684 sq. ft. 7,841 sq. ft. $49
2012-05-21 Multi-Family 4 Family 29 Berkley St Fall River, MA 02724 $99,900 3,658 sq. ft. 5,663 sq. ft. $27
2012-05-21 Multi-Family 3 Family 602 Durfee St Fall River, MA 02720 $119,000 2,314 sq. ft. 3,920 sq. ft. $51
2012-05-21 Multi-Family 3 Family 949 High St Fall River, MA 02720 $259,900 4,619 sq. ft. 5,663 sq. ft. $56
2012-05-17 Multi-Family 3 Family 66 Massasoit St Fall River, MA 02723 $75,000 2,622 sq. ft. 3,920 sq. ft. $29
2012-05-16 Multi-Family 4 Family 1088/1090 Bedford St Fall River, MA 02723 $205,000 2,996 sq. ft. 4,792 sq. ft. $68
2012-05-16 Multi-Family 3 Family 44 Brayton Ave Fall River, MA 02721 $199,000 3,276 sq. ft. 4,356 sq. ft. $61
2012-05-16 Multi-Family 3 Family 115 Swindells Fall River, MA 02723 $194,000 3,035 sq. ft. 2,614 sq. ft. $64
2012-05-11 Multi-Family 5+ Family 770-782 King Philip Fall River, MA 02724 $299,900 5,412 sq. ft. 13,939 sq. ft. $55
2012-05-11 Multi-Family 2 Family 227 Lawrence Street Fall River, MA 02720 $215,000 2,308 sq. ft. 6,970 sq. ft. $93
2012-05-09 Multi-Family 4 Family 240-242 E Main St Fall River, MA 02724 $164,900 3,649 sq. ft. 1,742 sq. ft. $45
2012-05-09 Multi-Family 5+ Family 756 Second Fall River, MA 02721 $20,000 4,410 sq. ft. 3,485 sq. ft. $5
2012-05-09 Multi-Family 5+ Family 522/520 South Almond Street Fall River, MA 02724 $499,000 6,000 sq. ft. 7,841 sq. ft. $83
2012-05-08 Multi-Family 3 Family 32 Dussault St Fall River, MA 02724 $159,900 3,492 sq. ft. 3,920 sq. ft. $46
2012-05-05 Multi-Family 3 Family 245/267 Dwelly Fall River, MA 02724 $389,000 4,500 sq. ft. 13,939 sq. ft. $86
2012-05-05 Multi-Family 5+ Family 111-119 Aetna St Fall River, MA 02724 $249,900 3,535 sq. ft. 6,534 sq. ft. $71
2012-05-04 Multi-Family 3 Family 229 Osborn Fall River, MA 02724 $195,000 4,020 sq. ft. 3,920 sq. ft. $49
2012-05-03 Multi-Family 5+ Family 921 Pine Street Fall River, MA 02720 $269,900 4,860 sq. ft. 3,920 sq. ft. $56
2012-05-03 Multi-Family 2 Family 21 Roosevelt St Fall River, MA 02724 $149,900 2,080 sq. ft. 3,920 sq. ft. $72
2012-05-02 Multi-Family 2 Family 450 Charles St Fall River, MA 02724 $285,000 2,704 sq. ft. 11,761 sq. ft. $105
2012-05-01 Multi-Family 5+ Family 310 - 314 Mulberry St. Fall River, MA 02721 $495,000 6,336 sq. ft. 6,534 sq. ft. $78
2012-05-01 Multi-Family 5+ Family 66 Bogle St Fall River, MA 02723 $346,500 6,372 sq. ft. 0 sq. ft. $54
2012-05-01 Multi-Family 3 Family 313-315 East Main Fall River, MA 02724 $199,900 6,664 sq. ft. 6,534 sq. ft. $30
2012-04-30 Multi-Family 2 Family 140 Smithies St Fall River, MA 02723 $225,000 2,106 sq. ft. 5,227 sq. ft. $107
2012-04-26 Multi-Family 3 Family 259 Barnaby St Fall River, MA 02720 $129,900 2,836 sq. ft. 6,970 sq. ft. $46
2012-04-26 Multi-Family 2 Family 280 Harrison St Fall River, MA 02723 $127,500 1,628 sq. ft. 6,534 sq. ft. $78
2012-04-23 Multi-Family 2 Family 44 Wall Street Fall River, MA 02723 $209,900 2,820 sq. ft. 4,792 sq. ft. $74
2012-04-22 Multi-Family 3 Family 18 Hamlet Fall River, MA 02724 $199,990 3,582 sq. ft. 0 sq. ft. $56
2012-04-21 Multi-Family 3 Family 212 Diman St Fall River, MA 02721 $120,000 3,522 sq. ft. 4,356 sq. ft. $34
2012-04-20 Multi-Family 2 Family 164 Raymond Street Fall River, MA 02723 $64,900 1,836 sq. ft. 4,792 sq. ft. $35
2012-04-19 Multi-Family 5+ Family 518 South Main Street Fall River, MA 02721 $219,900 3,746 sq. ft. 4,356 sq. ft. $59
2012-04-19 Multi-Family 3 Family 66 Lyon St Fall River, MA 02721 $155,000 2,407 sq. ft. 3,920 sq. ft. $64
2012-04-18 Multi-Family 5+ Family 147-151 18th Street Fall River, MA 02723 $295,000 6,174 sq. ft. 7,405 sq. ft. $48
2012-04-17 Multi-Family 5+ Family 55 Tripp St Fall River, MA 02724 $249,900 5,850 sq. ft. 10,019 sq. ft. $43
2012-04-17 Multi-Family 5+ Family 713 Davol St Fall River, MA 02720 $279,900 2,496 sq. ft. 4,356 sq. ft. $112
2012-04-16 Multi-Family 5+ Family 279-285 South Beacon Street Fall River, MA 02724 $359,900 4,765 sq. ft. 4,356 sq. ft. $76
2012-04-15 Multi-Family 2 Family 331 Ames St Fall River, MA 02721 $175,000 2,519 sq. ft. 3,920 sq. ft. $69
2012-04-12 Multi-Family 2 Family 424 Dwelly Fall River, MA 02724 $260,000 2,402 sq. ft. 8,276 sq. ft. $108
2012-04-12 Multi-Family 5+ Family 159 High Street Fall River, MA 02720 $169,900 3,380 sq. ft. 3,920 sq. ft. $50
2012-04-12 Multi-Family 5+ Family 273 Winter Fall River, MA 02720 $249,900 3,753 sq. ft. 5,227 sq. ft. $67
2012-04-11 Multi-Family 3 Family 50 Canonicus St Fall River, MA 02723 $159,900 2,694 sq. ft. 3,485 sq. ft. $59
2012-04-11 Multi-Family 5+ Family 913 Rodman St Fall River, MA 02720 $249,900 3,972 sq. ft. 5,227 sq. ft. $63
2012-04-09 Multi-Family 3 Family 553 Second Street Fall River, MA 02721 $139,000 3,198 sq. ft. 2,178 sq. ft. $43
2012-04-09 Multi-Family 3 Family 32-34 Madison St Fall River, MA 02720 $329,000 4,165 sq. ft. 5,663 sq. ft. $79
2012-04-04 Multi-Family 5+ Family 125 Green Fall River, MA 02720 $249,900 5,612 sq. ft. 4,356 sq. ft. $45
2012-04-04 Multi-Family 2 Family 15 Beacon St Fall River, MA 02720 $119,900 1,708 sq. ft. 2,614 sq. ft. $70
2012-04-02 Multi-Family 3 Family 884 Locust Street Fall River, MA 02720 $189,900 2,009 sq. ft. 2,614 sq. ft. $95
2012-03-31 Multi-Family 2 Family 124-126 Stetson St Fall River, MA 02720 $232,900 2,080 sq. ft. 5,227 sq. ft. $112
2012-03-30 Multi-Family 3 Family 56 Hamlet St Fall River, MA 02724 $169,900 2,196 sq. ft. 3,485 sq. ft. $77
2012-03-30 Multi-Family 3 Family 143 Jencks St Fall River, MA 02723 $179,900 3,483 sq. ft. 3,049 sq. ft. $52
2012-03-26 Multi-Family 2 Family 73 Cottage Street Fall River, MA 02721 $179,900 2,898 sq. ft. 6,098 sq. ft. $62
2012-03-25 Multi-Family 5+ Family 9 Investment Circle Fall River, MA 02721 $3,750,000
2012-03-22 Multi-Family 2 Family 980 County St Fall River, MA 02723 $153,000 2,158 sq. ft. 1,307 sq. ft. $71
2012-03-22 Multi-Family 5+ Family 29-37 Bardsley St Fall River, MA 02723 $273,000 5,250 sq. ft. $52
2012-03-21 Multi-Family 2 Family 306 Baker St Fall River, MA 02721 $250,000 2,805 sq. ft. 8,712 sq. ft. $89
2012-03-21 Multi-Family 2 Family 710 Rock Street Fall River, MA 02720 $329,900 3,059 sq. ft. 5,663 sq. ft. $108
2012-03-17 Multi-Family 5+ Family 228 Bradford Avenue Fall River, MA 02721 $224,900 5,598 sq. ft. 6,098 sq. ft. $40
2012-03-16 Multi-Family 5+ Family 284-286 Columbia St Fall River, MA 02721 $299,900 6,463 sq. ft. 4,356 sq. ft. $46
2012-03-15 Multi-Family 3 Family 203 Wamsutta St Fall River, MA 02723 $179,900 2,400 sq. ft. 2,614 sq. ft. $75
2012-03-14 Multi-Family 2 Family 76 Howe St Fall River, MA 02724 $199,900 2,000 sq. ft. 6,098 sq. ft. $100
2012-03-13 Multi-Family 2 Family 250 Harrison St Fall River, MA 02723 $175,000 2,613 sq. ft. 3,920 sq. ft. $67
2012-03-13 Multi-Family 3 Family 242 Harrison St Fall River, MA 02723 $175,000 2,175 sq. ft. 3,049 sq. ft. $80
2012-03-12 Multi-Family 2 Family 141 Barnaby Fall River, MA 02720 $139,900 2,268 sq. ft. 3,920 sq. ft. $62
2012-03-12 Multi-Family 2 Family 538 Pokross St Fall River, MA 02724 $60,000 1,482 sq. ft. 4,356 sq. ft. $40
2012-03-12 Multi-Family 3 Family 926 Rodman St Fall River, MA 02721 $299,900 4,662 sq. ft. 4,356 sq. ft. $64
2012-03-09 Multi-Family 2 Family 332 Brownell Street Fall River, MA 02720 $214,900 2,711 sq. ft. 6,534 sq. ft. $79
2012-03-07 Multi-Family 5+ Family 621 Second St Fall River, MA 02721 $549,900 6,856 sq. ft. 10,454 sq. ft. $80
2012-03-07 Multi-Family 5+ Family 775 Plymouth Ave, Fall River, MA 02721 $289,999 5,205 sq. ft. 10,890 sq. ft. $56
2012-03-01 Multi-Family 2 Family 137 Barnaby St Fall River, MA 02720 $315,000 3,296 sq. ft. 5,227 sq. ft. $96
2012-02-28 Multi-Family 2 Family 63 Brow Fall River, MA 02721 $116,500 2,207 sq. ft. 3,485 sq. ft. $53
2012-02-23 Multi-Family 3 Family 414 5th St Fall River, MA 02721 $149,900 3,220 sq. ft. 2,178 sq. ft. $47
2012-02-19 Multi-Family 3 Family 194 Buffinton St Fall River, MA 02721 $209,900 3,363 sq. ft. 8,276 sq. ft. $62
2012-02-19 Multi-Family 5+ Family 42 Wooley St Fall River, MA 02724 $155,000 3,841 sq. ft. 3,920 sq. ft. $40
2012-02-18 Multi-Family 5+ Family 320 Third Fall River, MA 02721 $139,900 2,892 sq. ft. 5,227 sq. ft. $48
2012-02-14 Multi-Family 5+ Family 158 Fourth Fall River, MA 02721 $339,000 4,665 sq. ft. 5,663 sq. ft. $73
2012-02-13 Multi-Family 5+ Family 237 Tuttle Street Fall River, MA 02724 $449,900 4,380 sq. ft. 9,583 sq. ft. $103
2012-02-13 Multi-Family 5+ Family 227 Tuttle Street Fall River, MA 02724 $449,900 4,380 sq. ft. 9,583 sq. ft. $103
2012-02-10 Multi-Family 5+ Family 144-150 Forest St Fall River, MA 02720 $299,000 7,003 sq. ft. 7,841 sq. ft. $43
2012-02-09 Multi-Family 5+ Family 1270-1288 Pleasant Street Fall River, MA 02723 $399,900 33,947 sq. ft. 10,019 sq. ft. $12
2012-02-05 Multi-Family 2 Family 72 Wooley St Fall River, MA 02724 $119,900 1,680 sq. ft. 3,920 sq. ft. $71
2012-01-31 Multi-Family 2 Family 83 Holland St Fall River, MA 02720 $93,900 1,200 sq. ft. 4,356 sq. ft. $78
2012-01-31 Multi-Family 2 Family 276 Hamlet St Fall River, MA 02724 $159,900 2,187 sq. ft. 5,663 sq. ft. $73
2012-01-30 Multi-Family 5+ Family 271 Franklin St Fall River, MA 02720 $170,000 4,560 sq. ft. 7,405 sq. ft. $37
2012-01-23 Multi-Family 3 Family 97 Belmont Fall River, MA 02720 $269,900 4,642 sq. ft. 14,810 sq. ft. $58
2012-01-19 Multi-Family 2 Family 694 King Philip St Fall River, MA 02724 $69,000 1,760 sq. ft. 2,178 sq. ft. $39
2012-01-18 Multi-Family 3 Family 447 Warren St Fall River, MA 02721 $150,000 2,988 sq. ft. 6,098 sq. ft. $50
2012-01-16 Multi-Family 2 Family 171 Barlow St. Fall River, MA 02723 $159,900 1,831 sq. ft. 4,792 sq. ft. $87
2012-01-09 Multi-Family 5+ Family 610 Bradford Fall River, MA 02721 $269,900 4,818 sq. ft. 10,019 sq. ft. $56
2012-01-03 Multi-Family 2 Family 549 Ridge St Fall River, MA 02724 $190,000 1,750 sq. ft. 5,227 sq. ft. $109
2012-01-03 Multi-Family 3 Family 967 Middle St Fall River, MA 02721 $214,000 3,137 sq. ft. 3,049 sq. ft. $68
2012-01-03 Multi-Family 3 Family 83 Cottage St Fall River, MA 02721 $234,000 3,978 sq. ft. 5,663 sq. ft. $59
2011-12-27 Multi-Family 3 Family 159 Covel St Fall River, MA 02723 $175,000 2,595 sq. ft. 2,178 sq. ft. $67
2011-12-12 Multi-Family 3 Family 416 County St Fall River, MA 02723 $159,000 3,201 sq. ft. 5,227 sq. ft. $50
2011-12-09 Multi-Family 2 Family 3626 North Main St Fall River, MA 02720 $229,000 1,678 sq. ft. 14,810 sq. ft. $136
2011-12-08 Multi-Family 3 Family 54 Arizona St Fall River, MA 02721 $349,000 4,458 sq. ft. 5,227 sq. ft. $78
2011-12-08 Multi-Family 3 Family 506 Durfee Street Fall River, MA 02720 $207,900 3,196 sq. ft. 3,485 sq. ft. $65
2011-11-26 Multi-Family 5+ Family 463 Pine St Fall River, MA 02720 $92,500 4,363 sq. ft. 3,920 sq. ft. $21
2011-11-25 Multi-Family 2 Family 306 Caroline St Fall River, MA 02721 $139,900 3,758 sq. ft. 3,920 sq. ft. $37
2011-11-14 Multi-Family 5+ Family 1831-1833 South Main Fall River, MA 02724 $219,000 3,585 sq. ft. 2,614 sq. ft. $61
2011-11-14 Multi-Family 5+ Family 75-77 Palmer St Fall River, MA 02724 $289,900 5,773 sq. ft. 5,227 sq. ft. $50
2011-11-14 Multi-Family 3 Family 552 N Underwood St Fall River, MA 02720 $139,900 2,983 sq. ft. 5,663 sq. ft. $47
2011-11-12 Multi-Family 3 Family 229 Stafford Road Fall River, MA 02721 $221,900 3,487 sq. ft. 5,227 sq. ft. $64
2011-11-12 Multi-Family 2 Family 295 Columbia St Fall River, MA 02721 $289,500 4,762 sq. ft. 2,614 sq. ft. $61
2011-11-09 Multi-Family 2 Family 210 Grove Street Fall River, MA 02720 $139,900 2,192 sq. ft. 2,614 sq. ft. $64
2011-11-06 Multi-Family 3 Family 82 New Boston Rd Fall River, MA 02720 $257,000 1,500 sq. ft. 6,098 sq. ft. $171
2011-11-04 Multi-Family 2 Family 22 Bardsley Fall River, MA 02723 $99,000 1,599 sq. ft. 3,049 sq. ft. $62
2011-11-01 Multi-Family 2 Family 1216 South Main St. Fall River, MA 02724 $159,900 3,184 sq. ft. 4,356 sq. ft. $50
2011-10-31 Multi-Family 2 Family 154 Rhode Island Ave Fall River, MA 02724 $159,900 2,486 sq. ft. 8,712 sq. ft. $64
2011-10-20 Multi-Family 5+ Family 258 Union Street Fall River, MA 02721 $299,000 5,022 sq. ft. 3,920 sq. ft. $60
2011-10-18 Multi-Family 3 Family 155 Crawford St Fall River, MA 02724 $179,000 4,074 sq. ft. 5,663 sq. ft. $44
2011-10-14 Multi-Family 5+ Family 131 Raymond Street Fall River, MA 02723 $247,900 5,850 sq. ft. 5,663 sq. ft. $42
2011-10-04 Multi-Family 5+ Family 502/506 Fourth Street Fall River, MA 02721 $249,900 4,058 sq. ft. 5,227 sq. ft. $62
2011-10-02 Multi-Family 4 Family 195-197 Rodman St Fall River, MA 02721 $990,000 15,247 sq. ft. 14,810 sq. ft. $65
2011-09-30 Multi-Family 5+ Family 171/175 Osborn Street Fall River, MA 02724 $199,900 3,560 sq. ft. 5,227 sq. ft. $56
2011-09-30 Multi-Family 3 Family 1964 Pleasant Street Fall River, MA 02723 $149,900 3,239 sq. ft. 5,227 sq. ft. $46
2011-09-27 Multi-Family 3 Family 323 Bank St Fall River, MA 02720 $179,000 3,594 sq. ft. 5,663 sq. ft. $50
2011-09-10 Multi-Family 5+ Family 148 Barnes St Fall River, MA 02723 $275,000 5,565 sq. ft. 4,792 sq. ft. $49
2011-09-09 Multi-Family 3 Family 647 Birch Fall River, MA 02724 $215,000 3,569 sq. ft. 2,614 sq. ft. $60
2011-09-08 Multi-Family 5+ Family 128 & 536 Stewart St & North Underwood Fall River, MA 02720 $264,900 5,765 sq. ft. 9,583 sq. ft. $46
2011-09-06 Multi-Family 5+ Family 599/601 Warren Street Fall River, MA 02721 $279,000 3,168 sq. ft. 9,583 sq. ft. $88
2011-09-03 Multi-Family 3 Family 2335 S Main St Fall River, MA 02724 $158,000 2,100 sq. ft. 4,792 sq. ft. $75
2011-09-03 Multi-Family 4 Family 477 Middle St Fall River, MA 02724 $239,000 2,200 sq. ft. 4,792 sq. ft. $109
2011-08-30 Multi-Family 5+ Family 1699 N Main St Fall River, MA 02720 $199,900 3,455 sq. ft. 3,485 sq. ft. $58
2011-08-30 Multi-Family 5+ Family 53 Morton St Fall River, MA 02720 $299,000 5,502 sq. ft. 6,534 sq. ft. $54
2011-08-26 Multi-Family 2 Family 21 Butler St Fall River, MA 02724 $114,900 1,404 sq. ft. 6,098 sq. ft. $82
2011-08-25 Multi-Family 2 Family 14 Foster Street Fall River, MA 02721 $299,999 4,160 sq. ft. 3,485 sq. ft. $72
2011-08-15 Multi-Family 3 Family 319/327 Cambridge St Fall River, MA 02721 $310,000 4,000 sq. ft. 0 sq. ft. $78
2011-08-11 Multi-Family 2 Family 6 Branch St Fall River, MA 02724 $169,900 1,152 sq. ft. 4,356 sq. ft. $147
2011-08-11 Multi-Family 3 Family 598 2nd St Fall River, MA 02721 $169,900 3,749 sq. ft. 4,356 sq. ft. $45
2011-08-09 Multi-Family 5+ Family 13 & 23 Mason Street Fall River, MA 02723 $259,000 5,034 sq. ft. 3,485 sq. ft. $51
2011-08-09 Multi-Family 2 Family 179 Haffards St Fall River, MA 02723 $79,900 2,073 sq. ft. 6,098 sq. ft. $39
2011-08-04 Multi-Family 3 Family 788 Bedford Street Fall River, MA 02721 $143,900 3,294 sq. ft. 2,614 sq. ft. $44
2011-08-02 Multi-Family 3 Family 111 - 127 Stafford Road Fall River, MA 02720 $299,900 6,049 sq. ft. 5,663 sq. ft. $50
2011-07-27 Multi-Family 3 Family 38 Freedom St Fall River, MA 02724 $125,000 3,120 sq. ft. 4,356 sq. ft. $40
2011-07-01 Multi-Family 3 Family 42 Peckham Fall River, MA 02724 $179,000 2,610 sq. ft. 3,485 sq. ft. $69
2011-06-28 Multi-Family 3 Family 136 Haffards St Fall River, MA 02723 $179,000 2,955 sq. ft. 2,614 sq. ft. $61
2011-06-23 Multi-Family 5+ Family 146 Lowell Fall River, MA 02721 $399,900 6,127 sq. ft. 4,792 sq. ft. $65
2011-06-22 Multi-Family 3 Family 86 John St Fall River, MA 02721 $159,900 4,346 sq. ft. 5,663 sq. ft. $37
2011-06-22 Multi-Family 3 Family 146 Hunter Fall River, MA 02721 $159,900 3,141 sq. ft. 3,485 sq. ft. $51
2011-05-10 Multi-Family 2 Family 515 South Main Fall River, MA 02721 $699,000 5,278 sq. ft. 4,792 sq. ft. $132
2011-04-19 Multi-Family 4 Family 32 Tecumseh St Fall River, MA 02721 $159,000 3,197 sq. ft. 3,049 sq. ft. $50
2011-03-28 Multi-Family 3 Family 183 Covel Street Fall River, MA 02723 $159,900 2,592 sq. ft. 3,485 sq. ft. $62
2011-03-07 Multi-Family 5+ Family 274 Harrison St Fall River, MA 02723 $229,900 5,136 sq. ft. 3,920 sq. ft. $45
2010-12-27 Multi-Family 4 Family 116 Turner St Fall River, MA 02720 $269,000 3,906 sq. ft. 4,356 sq. ft. $69
2010-10-14 Multi-Family 3 Family 289 Pine St Fall River, MA 02720 $199,000 2,150 sq. ft. 5,663 sq. ft. $93
2010-08-24 Multi-Family 3 Family 1189 Dwelly Street Fall River, MA 02724 $129,900 2,421 sq. ft. 3,485 sq. ft. $54
2010-08-06 Multi-Family 5+ Family 275-281 Blackstone Street Fall River, MA 02721 $499,000 7,000 sq. ft. 13,939 sq. ft. $71
2010-06-16 Multi-Family 5+ Family 163-175 Haffards St Fall River, MA 02720 $345,000 7,803 sq. ft. 6,970 sq. ft. $44
2010-01-05 Multi-Family 5+ Family 83 Quarry Street Fall River, MA 02721 $449,900 6,552 sq. ft. 8,276 sq. ft. $69
2008-08-21 Multi-Family 5+ Family 1251 North Main Street Fall River, MA 02720 $599,000 13,339 sq. ft. 16,117 sq. ft. $45
2006-02-09 Multi-Family 3 Family 738-744 Plymouth Avenue Fall River, MA 02721 $299,900 4,036 sq. ft. 3,485 sq. ft. $74